237 81 1AA Alabama State

1AA · SWAC · 4-4. SRS -7.66.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29244 80267 97 1AA SouthernNeutralW, 30–171-01-0
Sep 5217 66416 150 DII Lane CollegeHomeW, 34–02-0—
Sep 12236 75108 104 1A TroyAwayL, 17–342-1—
Sep 26225 71368 125 1AA Mississippi Valley StateHomeW, 41–153-12-0
Oct 3241 87305 114 1AA Bethune-CookmanAwayL, 10–163-22-1
Oct 9239 83293 109 1AA Florida A&MHomeL, 27–283-32-2
Oct 17249 89238 82 1AA Arkansas-Pine BluffAwayW, 21–154-33-2
Oct 31240 81210 64 1AA Alabama A&MNeutralL, 28–314-43-3
Nov 7237 81315 118 1AA Texas SouthernAway30–21, 67%
Nov 14237 81211 65 1AA Jackson StateHome22–25, 46%
Nov 21237 81230 76 1AA Prairie View A&MHome23–21, 52%
Nov 26237 81369 106 DII TuskegeeHome35–7, 89%
Predicted7-55-4

Scouting report