210 64 1AA Alabama A&M

1AA · SWAC · 7-2. SRS -2.54.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29314 113276 105 1AA HowardNeutralL, 24–310-1—
Sep 5285 104402 136 DII MilesHomeW, 38–231-1—
Sep 12308 113258 91 1AA Tennessee StateHomeW, 30–32-1—
Sep 19265 93373 110 DII Bowie StateHomeW, 45–33-1—
Sep 26244 87293 109 1AA Florida A&MAwayW, 40–214-11-0
Oct 3217 69211 65 1AA Jackson StateNeutralL, 28–314-21-1
Oct 10223 74305 114 1AA Bethune-CookmanHomeW, 55–175-22-1
Oct 17209 62271 101 1AA GramblingHomeW, 61–316-23-1
Oct 31199 54237 81 1AA Alabama StateNeutralW, 31–287-24-1
Nov 7210 64230 76 1AA Prairie View A&MAway29–28, 52%
Nov 14210 64315 118 1AA Texas SouthernHome42–22, 81%
Nov 21210 64368 125 1AA Mississippi Valley StateAway44–16, 89%
Predicted9-36-2

Scouting report