165 137 1A Akron

1A · Mid-American · 1-7. SRS +6.96.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3169 13613 1A Wake ForestAwayL, 16–380-1—
Sep 12145 133279 107 1AA Robert MorrisHomeW, 45–101-1—
Sep 19141 12850 1A MinnesotaAwayL, 7–411-2—
Sep 26144 13093 91 1A UNLVHomeL, 10–381-3—
Oct 3151 133131 123 1A Central MichiganAwayL, 17–411-40-1
Oct 10154 134132 124 1A Eastern MichiganHomeL, 23–251-50-2
Oct 17152 133113 108 1A Miami (OH)AwayL, 14–341-60-3
Oct 24158 135164 136 1A Kent StateAwayL, 20–351-70-4
Nov 3165 13799 96 1A OhioHome21–36, 25%
Nov 10165 13792 90 1A Western MichiganHome17–34, 22%
Nov 18165 137144 130 1A MassachusettsAway22–30, 36%
Nov 27165 137133 125 1A BuffaloHome25–30, 40%
Predicted2-101-7

Scouting report