398 132 DII Southern Nazarene

DII · Great American · 2-6. SRS -40.49.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3372 107292 46 DII Henderson StateHomeL, 21–570-10-1
Sep 12385 120352 90 DII Southern ArkansasAwayL, 21–270-20-2
Sep 19372 109344 82 DII East CentralHomeL, 24–350-30-3
Sep 26379 116288 43 DII Southeastern Oklahoma StateAwayL, 0–350-40-4
Oct 3393 127392 126 DII Arkansas MonticelloHomeW, 40–341-41-4
Oct 10392 127248 22 DII Ouachita BaptistAwayL, 14–491-51-5
Oct 24394 128405 139 DII Northwestern (OK)HomeW, 60–372-52-5
Oct 31385 121334 76 DII Arkansas TechHomeL, 3–472-62-6
Nov 7398 132170 4 DII HardingAway8–57, 3%
Nov 14398 132375 112 DII Oklahoma BaptistAway26–34, 35%
Predicted2-82-8

Scouting report