288 43 DII Southeastern Oklahoma State

DII · Great American · 7-2. SRS -14.83.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3326 69392 126 DII Arkansas MonticelloAwayW, 21–121-01-0
Sep 12323 69248 22 DII Ouachita BaptistHomeL, 17–231-11-1
Sep 19325 70330 72 DII Southwestern Oklahoma StateAwayW, 27–212-12-1
Sep 26317 63398 132 DII Southern NazareneHomeW, 35–03-13-1
Oct 3307 56334 76 DII Arkansas TechHomeW, 35–104-14-1
Oct 10300 48170 4 DII HardingAwayL, 24–384-24-2
Oct 17287 41405 139 DII Northwestern (OK)AwayW, 25–105-25-2
Oct 24300 50375 112 DII Oklahoma BaptistHomeW, 40–166-26-2
Oct 31299 50292 46 DII Henderson StateAwayW, 35–277-27-2
Nov 7288 43352 90 DII Southern ArkansasHome30–14, 76%
Nov 14288 43344 82 DII East CentralAway29–20, 66%
Predicted8-38-3

Scouting report