32 1A Oklahoma State

1A · Big 12 · 5-3. SRS +44.50.

Schedule

Date Then Opponent Site Result Record Conf
Sep 566 6590 88 1A TulsaAwayL, 10–240-1—
Sep 1295 9312 1A OregonHomeW, 39–311-1—
Sep 1954246 88 1AA Murray StateHomeW, 59–02-1—
Sep 265357 1A West VirginiaAwayW, 41–243-11-0
Oct 104254 1A UCFHomeW, 42–284-12-0
Oct 174022 1A HoustonAwayL, 32–354-22-1
Oct 243874 1A ColoradoHomeW, 57–245-23-1
Oct 313346 1A Iowa StateAwayL, 49–515-33-2
Nov 73244 1A Kansas StateAway33–31, 53%
Nov 143217 1A Texas TechHome32–33, 48%
Nov 213261 1A Arizona StateAway37–31, 61%
Nov 283247 1A KansasHome36–29, 64%
Predicted7-55-4

Scouting report