113 108 1A Miami (OH)

1A · Mid-American · 5-3. SRS +21.20.

Schedule

Date Then Opponent Site Result Record Conf
Sep 588 8648 1A PittsburghAwayL, 14–590-1—
Sep 12116 114205 60 1AA Holy CrossHomeW, 45–71-1—
Sep 19116 11452 1A CincinnatiAwayL, 31–351-2—
Sep 26104 10294 92 1A UConnHomeW, 24–212-2—
Oct 3102 101139 128 1A Bowling GreenHomeL, 20–242-30-1
Oct 10110 106144 130 1A MassachusettsAwayW, 20–193-31-1
Oct 17110 106165 137 1A AkronHomeW, 34–144-32-1
Oct 24113 108131 123 1A Central MichiganAwayW, 28–275-33-1
Nov 3113 108133 125 1A BuffaloHome31–22, 66%
Nov 10113 10899 96 1A OhioHome27–27, 49%
Nov 17113 108164 136 1A Kent StateAway29–18, 70%
Nov 24113 10892 90 1A Western MichiganAway20–28, 36%
Predicted7-55-3

Scouting report