139 128 1A Bowling Green

1A · Mid-American · 2-7. SRS +13.62.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5115 112137 10 1AA Tarleton StateHomeL, 13–200-1—
Sep 12136 12829 1A NebraskaAwayL, 7–560-2—
Sep 19155 13446 1A Iowa StateAwayL, 7–550-3—
Sep 26166 13777 1A South FloridaHomeL, 6–140-4—
Oct 3150 132113 108 1A Miami (OH)AwayW, 24–201-41-0
Oct 10142 130183 138 1A Sacramento StateHomeW, 38–102-42-0
Oct 17138 128147 131 1A Ball StateHomeL, 31–322-52-1
Oct 24140 129133 125 1A BuffaloAwayL, 24–312-62-2
Oct 31139 12892 90 1A Western MichiganAwayL, 10–232-72-3
Nov 10139 128164 136 1A Kent StateHome26–16, 66%
Nov 20139 12878 1A ToledoAway19–37, 21%
Nov 28139 128144 130 1A MassachusettsHome25–20, 58%
Predicted3-93-5

Scouting report