261 94 1AA Columbia

1AA · Ivy · 4-3. SRS -10.75.

Schedule

Date Then Opponent Site Result Record Conf
Sep 19219 67262 95 1AA LafayetteHomeW, 40–341-0—
Sep 26227 73275 104 1AA GeorgetownAwayW, 20–172-0—
Oct 3230 79192 49 1AA PrincetonHomeL, 7–352-10-1
Oct 9252 92309 115 1AA MaristAwayW, 41–283-1—
Oct 16247 88228 74 1AA PennsylvaniaAwayW, 28–274-11-1
Oct 24235 79189 46 1AA DartmouthHomeL, 18–384-21-2
Oct 31250 90185 42 1AA YaleHomeL, 8–264-31-3
Nov 7261 94153 20 1AA HarvardAway14–38, 14%
Nov 14261 94198 55 1AA BrownAway18–31, 27%
Nov 21261 94196 53 1AA CornellHome29–37, 35%
Predicted5-52-5

Scouting report