89 87 1A Rutgers

1A · Big Ten · 2-6. SRS +27.27.

Schedule

Date Then Opponent Site Result Record Conf
Sep 369 68144 130 1A MassachusettsHomeL, 21–370-1—
Sep 11111 10991 89 1A Boston CollegeAwayL, 21–280-2—
Sep 19111 10923 1A USCHomeL, 35–420-30-1
Sep 25110 107276 105 1AA HowardHomeW, 58–71-3—
Oct 388 8711 1A IndianaHomeL, 15–471-40-2
Oct 1794 9281 1A MarylandAwayW, 37–302-41-2
Oct 2487 8630 1A NorthwesternAwayL, 14–422-51-3
Oct 3187 8636 1A MichiganHomeL, 21–282-61-4
Nov 789 8734 1A WisconsinAway17–36, 20%
Nov 1489 8729 1A NebraskaHome21–37, 24%
Nov 2189 8728 1A Penn StateAway18–39, 17%
Nov 2889 8769 1A Michigan StateHome26–30, 42%
Predicted3-92-7

Scouting report