29 1A Nebraska

1A · Big Ten · 5-3. SRS +45.52.

Schedule

Date Then Opponent Site Result Record Conf
Sep 55299 96 1A OhioHomeW, 49–211-0—
Sep 1231139 128 1A Bowling GreenHomeW, 56–72-0—
Sep 1929120 6 1AA North DakotaHomeW, 34–73-0—
Sep 262869 1A Michigan StateAwayW, 31–134-01-0
Oct 32181 1A MarylandHomeW, 48–235-02-0
Oct 102311 1A IndianaHomeL, 17–205-12-1
Oct 172012 1A OregonAwayL, 14–175-22-2
Oct 311737 1A WashingtonHomeL, 10–175-32-3
Nov 62945 1A IllinoisAway27–24, 56%
Nov 142989 87 1A RutgersAway37–21, 76%
Nov 21295 1A Ohio StateHome21–31, 32%
Nov 272914 1A IowaAway18–26, 36%
Predicted7-54-5

Scouting report