120 6 1AA North Dakota

1AA · MVFC · 6-4. SRS +19.84.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27119 6240 84 1AA Long Island UniversityHomeW, 42–211-0—
Sep 5145 10234 79 1AA St. Thomas (MN)HomeW, 62–262-0—
Sep 12139 9226 72 1AA Portland StateAwayW, 47–233-0—
Sep 19128 829 1A NebraskaAwayL, 7–343-1—
Sep 26126 8187 44 1AA Indiana StateAwayW, 42–354-11-0
Oct 3125 8246 88 1AA Murray StateHomeW, 55–285-12-0
Oct 10129 9138 11 1AA Northern IowaAwayL, 17–245-22-1
Oct 17129 883 1 1AA South Dakota StateHomeW, 21–106-23-1
Oct 24122 7107 4 1AA South DakotaAwayL, 23–266-33-2
Oct 31119 698 3 1AA Youngstown StateAwayL, 28–316-43-3
Nov 7120 6123 7 1AA Illinois StateHome28–24, 57%
Nov 21120 6149 17 1AA Southern IllinoisHome33–22, 69%
Predicted7-54-4

Scouting report