43 1A North Carolina

1A · ACC · 4-4. SRS +40.24.

Schedule

Date Then Opponent Site Result Record Conf
Aug 297039 1A TCUNeutralW, 15–101-0—
Sep 1251162 26 1AA East Tennessee StateHomeW, 35–32-0—
Sep 195349 1A ClemsonAwayL, 20–282-10-1
Oct 3623 1A Notre DameHomeL, 26–372-2—
Oct 105548 1A PittsburghAwayW, 21–173-21-1
Oct 174640 1A DukeAwayW, 24–204-22-1
Oct 244468 1A SyracuseHomeL, 30–314-32-2
Oct 31488 1A MiamiHomeL, 35–384-42-3
Nov 74394 92 1A UConnAway33–22, 69%
Nov 144325 1A LouisvilleHome28–32, 44%
Nov 214371 1A VirginiaAway25–21, 58%
Nov 284364 1A NC StateHome31–24, 64%
Predicted6-64-4

Scouting report