64 1A NC State

1A · ACC · 4-4. SRS +35.13.

Schedule

Date Then Opponent Site Result Record Conf
Aug 294271 1A VirginiaAwayL, 8–340-10-1
Sep 1169229 75 1AA RichmondHomeW, 73–01-1—
Sep 193272 1A VanderbiltAwayL, 31–351-2—
Sep 264897 95 1A App StateHomeW, 41–312-2—
Oct 34925 1A LouisvilleHomeW, 31–283-21-1
Oct 104813 1A Wake ForestHomeL, 14–383-31-2
Oct 2356111 106 1A StanfordAwayL, 28–313-41-3
Oct 3165102 99 1A CaliforniaHomeW, 31–104-42-3
Nov 76440 1A DukeHome25–28, 43%
Nov 146468 1A SyracuseHome31–28, 57%
Nov 216453 1A Florida StateAway27–33, 39%
Nov 286443 1A North CarolinaAway24–31, 36%
Predicted6-64-5

Scouting report