40 1A Duke

1A · ACC · 6-2. SRS +41.45.

Schedule

Date Then Opponent Site Result Record Conf
Sep 55380 1A TulaneHomeW, 17–31-0—
Sep 124045 1A IllinoisAwayW, 31–272-0—
Sep 1939111 106 1A StanfordHomeW, 35–73-01-0
Sep 2633277 106 1AA William & MaryHomeW, 62–74-0—
Oct 104486 85 1A Georgia TechAwayL, 25–284-11-1
Oct 174943 1A North CarolinaHomeL, 20–244-21-2
Oct 235071 1A VirginiaAwayW, 19–165-22-2
Oct 315091 89 1A Boston CollegeHomeW, 47–26-23-2
Nov 74064 1A NC StateAway28–25, 57%
Nov 14408 1A MiamiAway21–38, 23%
Nov 204049 1A ClemsonHome23–18, 59%
Nov 284013 1A Wake ForestAway18–30, 30%
Predicted8-45-4

Scouting report