88 2 1AA Montana State

1AA · Big Sky · 8-1. SRS +27.38.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2979 1235 80 1AA Utah TechAwayW, 54–01-01-0
Sep 555 1239 83 1AA ButlerHomeW, 51–242-0—
Sep 1281 1104 101 1A NevadaAwayW, 20–73-0—
Sep 1978 1200 56 1AA Central ConnecticutHomeW, 35–304-0—
Sep 26103 2143 14 1AA Northern ArizonaHomeW, 28–145-02-0
Oct 2107 2150 18 1AA IdahoAwayL, 34–355-12-1
Oct 17105 4177 35 1AA Eastern WashingtonAwayW, 56–206-13-1
Oct 2499 2156 21 1AA Weber StateHomeW, 38–337-14-1
Oct 31102 3223 71 1AA Cal PolyHomeW, 61–78-15-1
Nov 788 2158 23 1AA Idaho StateAway34–19, 76%
Nov 1488 2208 63 1AA Northern ColoradoAway37–10, 88%
Nov 2188 2129 8 1AA MontanaHome37–24, 74%
Predicted10-27-2

Scouting report