304 53 DII Missouri Western

DII · Mid America · 3-6. SRS -17.61.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27263 32213 10 DII Augustana (SD)HomeL, 58–630-1—
Sep 3274 36215 12 DII Central MissouriAwayL, 10–490-20-1
Sep 12312 60379 115 DII Missouri S&TAwayW, 42–301-2—
Sep 26303 55250 24 DII Fort HaysHomeW, 46–292-21-1
Oct 3287 41231 17 DII Emporia StateAwayL, 22–342-31-2
Oct 10289 40311 58 DII Nebraska KearneyHomeW, 31–213-32-2
Oct 17279 34254 27 DII Pittsburg StateAwayL, 42–453-42-3
Oct 24279 35310 57 DII Missouri Southern StateHomeL, 14–383-52-4
Oct 31304 55220 13 DII WashburnAwayL, 40–553-62-5
Nov 7304 53155 2 DII Northwest Missouri StateHome23–48, 13%
Nov 14304 53244 20 DII Central OklahomaAway27–39, 30%
Predicted3-82-7

Scouting report