221 14 DII Minnesota Duluth

DII · Northern Sun · 7-2. SRS -4.50.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27241 24168 3 DII Slippery RockAwayL, 43–450-1—
Sep 3240 18213 10 DII Augustana (SD)HomeW, 30–231-11-0
Sep 12219 15256 28 DII Wayne State (NE)AwayW, 20–132-12-0
Sep 19221 15299 50 DII Winona StateHomeW, 9–63-13-0
Sep 26222 15289 44 DII Minnesota St MoorheadAwayL, 20–233-23-1
Oct 3243 18397 131 DII Southwest Minnesota StateAwayW, 28–64-24-1
Oct 10252 22281 36 DII Northern StateHomeW, 34–75-25-1
Oct 24228 17357 95 DII University of MaryAwayW, 27–126-26-1
Oct 31227 16396 130 DII JamestownHomeW, 50–37-27-1
Nov 7221 14297 49 DII Bemidji StateAway26–18, 65%
Nov 14221 14324 67 DII Minot StateHome37–17, 82%
Predicted8-38-2

Scouting report