297 49 DII Bemidji State

DII · Northern Sun · 4-5. SRS -15.62.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27266 34236 18 DII Michigan TechHomeL, 29–310-1—
Sep 5264 33397 131 DII Southwest Minnesota StateHomeW, 38–01-11-0
Sep 12248 29175 5 DII Minnesota StateAwayL, 13–301-21-1
Sep 19254 28374 111 DII Concordia St. PaulAwayL, 31–341-31-2
Sep 26294 49324 67 DII Minot StateHomeW, 37–192-32-2
Oct 3276 33281 36 DII Northern StateAwayL, 9–162-42-3
Oct 10281 35256 28 DII Wayne State (NE)HomeL, 13–452-52-4
Oct 24305 52396 130 DII JamestownAwayW, 33–03-53-4
Oct 31295 46289 44 DII Minnesota St MoorheadHomeW, 37–344-54-4
Nov 7297 49221 14 DII Minnesota DuluthHome18–26, 35%
Nov 14297 49357 95 DII University of MaryAway29–19, 68%
Predicted5-65-5

Scouting report