417 151 DII Wayne State (MI)

DII · GLIAC · 0-8. SRS -53.08.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3339 79251 25 DII NorthwoodHomeL, 0–520-1—
Sep 12396 130284 39 DII HillsdaleAwayL, 0–490-2—
Sep 19407 141— DIII Wisconsin La CrosseHomeL, 13–47——
Sep 26406 140395 129 DII QuincyAwayL, 35–560-3—
Oct 3410 144199 6 DII Grand Valley StateAwayL, 3–690-40-1
Oct 10414 148367 105 DII RooseveltHomeL, 18–330-50-2
Oct 17415 149285 40 DII Saginaw Valley StateHomeL, 3–490-60-3
Oct 24416 150224 15 DII DavenportAwayL, 0–490-70-4
Oct 31416 150365 103 DII Northern MichiganHomeL, 12–450-80-5
Nov 7417 151145 1 DII Ferris StateHome0–57, 1%
Nov 14417 151236 18 DII Michigan TechAway8–56, 3%
Predicted0-100-7

Scouting report