36 1A Michigan

1A · Big Ten · 5-3. SRS +43.30.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5992 90 1A Western MichiganHomeW, 13–121-0—
Sep 122631 1A OklahomaHomeW, 17–102-0—
Sep 1921163 135 1A UTEPHomeW, 52–173-0—
Sep 262114 1A IowaHomeL, 19–203-10-1
Oct 32250 1A MinnesotaAwayL, 14–203-20-2
Oct 173428 1A Penn StateHomeW, 21–184-21-2
Oct 243511 1A IndianaHomeL, 6–134-31-3
Oct 313589 87 1A RutgersAwayW, 28–215-32-3
Nov 73669 1A Michigan StateHome26–14, 71%
Nov 143612 1A OregonAway16–27, 32%
Nov 213615 1A UCLAHome19–22, 45%
Nov 28365 1A Ohio StateAway14–32, 21%
Predicted7-54-5

Scouting report