223 71 1AA Cal Poly

1AA · Big Sky · 4-6. SRS -4.77.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28219 63150 18 1AA IdahoHomeW, 38–341-01-0
Sep 5198 52225 16 DII Central WashingtonHomeW, 24–172-0—
Sep 12199 53118 113 1A San José StateAwayL, 20–302-1—
Sep 19187 42295 110 1AA San DiegoHomeL, 35–382-2—
Sep 26209 62177 35 1AA Eastern WashingtonAwayW, 31–273-22-0
Oct 3205 59156 21 1AA Weber StateHomeL, 34–423-32-1
Oct 10204 59158 23 1AA Idaho StateAwayW, 25–244-33-1
Oct 17197 52208 63 1AA Northern ColoradoAwayL, 18–284-43-2
Oct 24199 54235 80 1AA Utah TechHomeL, 26–434-53-3
Oct 31211 6388 2 1AA Montana StateAwayL, 7–614-63-4
Nov 7223 71143 14 1AA Northern ArizonaHome21–36, 25%
Nov 21223 71180 38 1AA UC DavisAway22–33, 31%
Predicted5-74-5

Scouting report