365 103 DII Northern Michigan

DII · GLIAC · 2-7. SRS -32.01.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27360 95289 44 DII Minnesota St MoorheadAwayL, 19–410-1—
Sep 5368 104278 34 DII TiffinHomeL, 7–350-2—
Sep 12372 109234 79 1AA St. Thomas (MN)AwayL, 14–560-3—
Sep 19389 124224 15 DII DavenportHomeL, 7–420-40-1
Oct 3396 130145 1 DII Ferris StateHomeL, 0–420-50-2
Oct 10396 130224 15 DII DavenportAwayL, 0–300-60-3
Oct 17391 126236 18 DII Michigan TechAwayL, 33–560-70-4
Oct 24382 119367 105 DII RooseveltHomeW, 27–101-71-4
Oct 31372 109417 151 DII Wayne State (MI)AwayW, 45–122-72-4
Nov 7365 103199 6 DII Grand Valley StateAway10–44, 7%
Nov 14365 103285 40 DII Saginaw Valley StateHome17–33, 24%
Predicted2-92-6

Scouting report