69 1A Michigan State

1A · Big Ten · 2-6. SRS +34.11.

Schedule

Date Then Opponent Site Result Record Conf
Sep 477 7678 1A ToledoHomeW, 30–201-0—
Sep 1265132 124 1A Eastern MichiganHomeW, 35–72-0—
Sep 19593 1A Notre DameAwayL, 10–272-1—
Sep 265629 1A NebraskaHomeL, 13–312-20-1
Oct 35934 1A WisconsinAwayL, 3–312-30-2
Oct 106545 1A IllinoisHomeL, 37–382-40-3
Oct 176830 1A NorthwesternHomeL, 21–242-50-4
Oct 246715 1A UCLAAwayL, 10–282-60-5
Nov 76936 1A MichiganAway14–26, 29%
Nov 146937 1A WashingtonHome20–25, 40%
Nov 206912 1A OregonHome16–30, 26%
Nov 286989 87 1A RutgersAway30–26, 58%
Predicted4-82-7

Scouting report