81 1A Maryland

1A · Big Ten · 2-6. SRS +28.37.

Schedule

Date Then Opponent Site Result Record Conf
Sep 568 67342 123 1AA HamptonHomeW, 62–01-0—
Sep 125494 92 1A UConnAwayW, 38–142-0—
Sep 194958 1A Virginia TechHomeL, 26–352-1—
Sep 265415 1A UCLAHomeL, 3–542-20-1
Oct 37929 1A NebraskaAwayL, 23–482-30-2
Oct 1081 805 1A Ohio StateAwayL, 16–452-40-3
Oct 1779 7889 87 1A RutgersHomeL, 30–372-50-4
Oct 318145 1A IllinoisHomeL, 17–202-60-5
Nov 78159 1A PurdueAway26–36, 32%
Nov 148134 1A WisconsinHome18–30, 28%
Nov 218123 1A USCAway19–41, 17%
Nov 288128 1A Penn StateHome19–33, 25%
Predicted3-91-8

Scouting report