224 15 DII Davenport

DII · GLIAC · 8-1. SRS -5.12.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29260 36359 97 DII GannonHomeW, 32–201-0—
Sep 5280 41287 42 DII Truman StateHomeW, 28–142-0—
Sep 12274 40263 30 DII IndianapolisHomeW, 19–123-0—
Sep 19276 39365 103 DII Northern MichiganAwayW, 42–74-01-0
Oct 3269 29285 40 DII Saginaw Valley StateAwayW, 37–275-02-0
Oct 10258 26365 103 DII Northern MichiganHomeW, 30–06-03-0
Oct 17261 27367 105 DII RooseveltAwayW, 59–217-04-0
Oct 24237 19417 151 DII Wayne State (MI)HomeW, 49–08-05-0
Oct 31229 18145 1 DII Ferris StateAwayL, 14–238-15-1
Nov 7224 15236 18 DII Michigan TechAway29–29, 50%
Nov 14224 15199 6 DII Grand Valley StateHome25–27, 47%
Predicted9-26-2

Scouting report