179 37 1AA West Florida

1AA · UAC · 4-3. SRS +3.58.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27203 57149 17 1AA Southern IllinoisHomeW, 34–311-0—
Sep 5190 47181 39 1AA Central ArkansasAwayW, 42–142-01-0
Sep 19151 17141 12 1AA Austin PeayHomeL, 16–382-11-1
Sep 26168 26167 28 1AA Southeast Missouri StateAwayW, 20–173-1—
Oct 3149 17135 9 1AA Abilene ChristianAwayL, 7–353-21-2
Oct 17178 38321 65 DII West AlabamaHomeW, 37–34-2—
Oct 24175 34204 59 1AA Eastern KentuckyAwayL, 13–164-31-3
Nov 7179 37169 29 1AA North AlabamaAway19–24, 41%
Nov 14179 37137 10 1AA Tarleton StateHome26–34, 36%
Nov 21179 37273 102 1AA West GeorgiaAway32–18, 73%
Predicted5-52-5

Scouting report