308 56 DII Colorado Mesa

DII · Rocky Mountain · 5-4. SRS -18.44.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27309 56175 5 DII Minnesota StateHomeL, 14–380-1—
Sep 5320 65407 141 DII Eastern New MexicoAwayW, 42–231-1—
Sep 12295 52340 80 DII South Dakota MinesAwayW, 30–242-11-0
Sep 19294 49209 8 DII Western ColoradoHomeL, 17–312-21-1
Sep 26309 58203 7 DII CSU PuebloAwayL, 23–352-31-2
Oct 3306 55301 51 DII Chadron StateHomeW, 30–203-32-2
Oct 17305 50253 26 DII Colorado School of MinesHomeL, 24–313-42-3
Oct 24304 51426 160 DII Adams StateAwayW, 59–124-43-3
Oct 31303 54394 128 DII New Mexico HighlandsHomeW, 59–465-44-3
Nov 7308 56400 134 DII Fort LewisAway36–16, 81%
Nov 14308 56341 81 DII Black Hills StateHome32–22, 68%
Predicted6-55-4

Scouting report