205 60 1AA Holy Cross

1AA · Patriot · 4-5. SRS -1.75.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29171 30182 40 1AA LehighHomeL, 10–350-10-1
Sep 5213 63188 45 1AA ColgateAwayL, 10–350-20-2
Sep 12258 86113 108 1A Miami (OH)AwayL, 7–450-3—
Sep 19245 86185 42 1AA YaleHomeL, 28–380-4—
Sep 26238 82262 95 1AA LafayetteAwayW, 38–301-41-2
Oct 3231 80277 106 1AA William & MaryAwayW, 41–142-42-2
Oct 17210 63153 20 1AA HarvardAwayL, 7–302-5—
Oct 24224 72300 112 1AA BucknellHomeW, 34–33-53-2
Oct 31214 65229 75 1AA RichmondHomeW, 33–144-54-2
Nov 7205 60275 104 1AA GeorgetownAway29–20, 65%
Nov 14205 60194 51 1AA VillanovaHome28–28, 50%
Nov 21205 60270 100 1AA FordhamHome31–18, 73%
Predicted6-66-3

Scouting report