91 89 1A Boston College

1A · ACC · 4-4. SRS +26.71.

Schedule

Date Then Opponent Site Result Record Conf
Sep 579 7852 1A CincinnatiAwayL, 15–340-1—
Sep 1183 8289 87 1A RutgersHomeW, 28–211-1—
Sep 1984 83260 93 1AA MaineHomeW, 22–162-1—
Sep 26111 10858 1A Virginia TechHomeL, 14–212-20-1
Oct 3103 10241 1A SMUAwayL, 16–252-30-2
Oct 17100 9848 1A PittsburghHomeW, 27–213-31-2
Oct 2490 8986 85 1A Georgia TechAwayW, 49–274-32-2
Oct 317540 1A DukeAwayL, 2–474-42-3
Nov 791 8953 1A Florida StateHome21–30, 34%
Nov 1491 893 1A Notre DameAway7–43, 7%
Nov 2191 8968 1A SyracuseHome23–28, 41%
Nov 2891 898 1A MiamiAway14–45, 9%
Predicted5-73-5

Scouting report