History for Idaho State

Season Rank Result Conf Record SRS SOS Tempo Offense Defense
success_rateexplosivenessyards_per_playfinishturnover_ratehavoc_ratesuccess_rateexplosivenessyards_per_playfinishturnover_ratehavoc_rate
2026158 23Big Sky6-3+8.85-0.0130.345.4%13.56.193.192.2%4.8%41.7%12.35.782.163.4%6.9%
2025147 20Big Sky6-6+11.23+8.4766.148.7%12.86.673.551.8%2.1%46.0%12.96.443.551.6%4.4%
2024196 58Big Sky5-7+0.88+9.4759.047.5%12.56.513.871.8%3.1%51.0%12.26.883.921.4%3.4%
2023213 62Big Sky3-8-2.38+12.7844.639.5%12.65.363.513.9%7.3%49.8%12.46.854.161.8%3.8%
2022234 81Big Sky1-10-6.27+14.8121.441.3%11.45.281.913.0%5.5%50.0%11.26.203.861.4%2.7%
2021218 70Big Sky1-10-2.49+14.627.840.7%10.24.953.502.3%7.0%54.4%13.28.274.620.0%0.9%
2019208 59Big Sky3-9-0.67+12.637.521.1%14.03.531.002.2%4.4%58.8%13.28.174.500.0%2.9%
2018172 41Big Sky6-5+6.15+8.3511.833.8%17.16.333.672.3%6.9%45.2%11.95.624.382.7%4.1%
2017222 66Big Sky4-7-1.25+8.6611.231.7%14.44.893.001.6%3.3%45.0%13.16.524.382.0%5.4%
2016242 81Big Sky2-9-6.02+10.729.332.4%12.03.121.203.9%8.8%51.2%13.57.274.851.6%3.2%
2015262 91Big Sky2-9-9.65+7.7511.332.3%10.93.330.865.6%6.5%54.6%14.18.194.890.0%2.5%
2014154 29Big Sky8-4+8.86+5.1111.032.6%12.74.002.573.0%5.3%43.0%14.46.663.431.8%3.5%
2013252 85Big Sky3-9-8.94+5.759.824.8%8.42.690.600.0%0.9%57.1%15.69.500.190.0%0.0%
2012333 116Big Sky0-10-22.30+11.5311.738.5%9.74.380.000.0%6.8%56.5%14.59.300.230.0%1.9%
2011250 92Big Sky2-9-9.32+9.5110.530.4%13.55.110.380.0%8.7%58.9%14.59.180.460.0%0.0%
2010243 86Big Sky0-10-6.64+14.728.222.0%10.83.011.500.0%2.4%52.1%11.96.710.600.0%1.7%
2009244 85Big Sky1-10-8.49+12.777.011.7%11.21.553.000.0%3.9%44.8%13.66.780.750.0%0.9%
2008216 77Big Sky1-11-4.19+13.224.730.4%7.53.570.000.0%3.6%53.2%16.59.530.000.0%2.1%
2007208 68Big Sky3-8-2.26+7.71—————————————
2006187 58Big Sky2-9-0.40+5.983.542.1%9.64.161.500.0%0.0%44.9%12.25.710.430.0%0.0%
2005172 46Big Sky4-6+4.32+9.48—————————————
2004184 53Big Sky3-8+0.31+7.33—————————————
2003150 34Big Sky7-4+6.88+10.56—————————————
2002119 16Big Sky7-3+11.97+4.51—————————————
2001183 53Big Sky2-7-0.62+7.25—————————————