History for Northern Colorado

Season Rank Result Conf Record SRS SOS Tempo Offense Defense
success_rateexplosivenessyards_per_playfinishturnover_ratehavoc_ratesuccess_rateexplosivenessyards_per_playfinishturnover_ratehavoc_rate
2026208 63Big Sky3-6-2.00+5.0439.841.1%12.85.743.331.1%3.9%46.8%12.16.122.821.4%3.2%
2025216 69Big Sky4-8-3.00+8.3661.341.0%12.35.472.942.2%3.5%47.1%12.56.323.231.4%2.9%
2024288 105Big Sky1-11-12.76+12.6453.334.8%11.44.342.232.2%3.6%53.0%12.87.174.152.0%2.7%
2023242 79Big Sky0-11-7.50+10.4643.836.3%12.05.073.002.1%5.4%52.5%11.86.813.932.1%4.4%
2022246 90Big Sky3-8-7.00+8.4050.539.2%11.55.083.003.2%6.3%56.5%11.26.873.911.7%2.6%
2021222 73Big Sky3-8-3.54+11.673.526.3%14.05.033.000.0%0.0%50.0%10.26.264.200.0%4.0%
2019220 66Big Sky2-10-3.60+11.279.831.4%11.24.302.404.2%8.5%56.2%12.27.084.201.9%1.9%
2018224 75Big Sky2-9-2.38+9.38—————————————
2017206 58Big Sky2-7+0.88+10.096.740.0%11.24.886.003.3%5.0%48.5%13.86.903.382.9%4.4%
2016190 53Big Sky5-5+3.46+10.145.141.2%12.64.673.002.0%5.9%58.2%14.18.335.401.8%3.6%
2015228 71Big Sky6-5-4.87+0.86—————————————
2014250 84Big Sky3-8-6.64+4.135.542.6%12.35.492.251.6%6.6%40.9%8.43.852.006.1%9.1%
2013249 83Big Sky0-11-8.26+5.185.142.9%9.24.430.000.0%0.0%48.2%9.05.360.000.0%0.0%
2012191 58Big Sky5-6+1.55+5.673.719.5%9.92.49—0.0%4.9%59.3%8.45.920.000.0%0.0%
2011237 85Big Sky0-11-7.36+6.862.937.5%9.74.160.000.0%3.1%61.0%10.16.690.430.0%1.7%
2010192 56Big Sky3-8+0.67+9.094.135.6%11.04.580.000.0%0.0%65.3%14.110.310.000.0%2.0%
2009203 60Big Sky3-8-1.38+7.433.632.5%13.55.471.000.0%5.0%51.9%13.17.630.000.0%0.0%
2008189 59Big Sky1-10+0.50+11.215.231.6%8.53.950.000.0%3.5%44.4%15.77.490.000.0%2.2%
2007249 88Big Sky1-11-10.15+8.643.531.0%7.62.760.000.0%0.0%66.7%13.49.330.000.0%0.0%
2006244 88Big Sky1-10-10.19+8.82—————————————
2005186 55Great West4-7+1.07+3.23—————————————
2004181 51Great West2-9+1.18+8.21—————————————
2003136 27FCS Independents9-2+9.94-8.10—————————————
2002142 4Reached the semifinalsNorth Central12-2+6.96+0.12—————————————
2001193 18North Central7-4-2.43-6.25—————————————