History for Kansas

Season Rank Result Conf Record SRS SOS Tempo Offense Defense
success_rateexplosivenessyards_per_playfinishturnover_ratehavoc_ratesuccess_rateexplosivenessyards_per_playfinishturnover_ratehavoc_rate
202647Big 123-5+39.55+35.4230.449.0%12.36.672.892.1%2.5%30.7%12.74.462.001.6%3.6%
202559 58Big 125-7+33.84+34.9354.650.2%12.56.863.441.8%3.5%41.9%13.26.133.180.9%3.6%
202436Big 125-7+38.50+36.5759.249.4%12.56.824.202.0%2.8%44.6%13.36.443.661.6%5.2%
202327 26Big 129-4+37.12+32.8856.847.8%14.17.293.681.6%3.4%45.9%12.26.293.551.8%4.4%
202261 60Big 126-7+31.75+37.7758.245.6%14.47.243.932.0%3.4%46.7%12.06.243.691.4%3.7%
2021121 104Big 122-10+15.72+35.2651.938.0%12.45.593.771.6%3.4%55.4%12.67.694.541.1%2.5%
2020120 116Big 120-9-8.79+16.6953.428.7%12.33.832.682.3%9.6%47.2%13.26.883.661.3%2.5%
2019102 96Big 123-9+19.27+35.2855.240.8%13.35.653.242.1%4.8%49.1%11.56.163.630.6%2.5%
201890 85Big 123-9+24.40+35.1654.837.9%12.75.232.951.1%4.3%45.9%12.55.903.532.8%4.7%
2017147 117Big 121-11+10.60+36.1756.734.0%13.34.573.532.5%5.6%44.9%13.46.594.141.0%3.2%
2016115 102Big 122-10+16.56+35.0260.435.0%12.74.573.073.3%6.5%45.7%13.16.093.642.0%5.1%
2015164 121Big 120-12+6.48+35.7060.434.6%11.84.332.742.1%6.1%52.6%12.87.034.091.0%3.8%
201499 91Big 123-9+18.83+35.3861.435.3%12.74.912.732.0%4.9%42.1%13.76.253.371.7%4.0%
2013106 96Big 123-9+17.03+34.3654.834.7%12.04.980.630.0%0.2%44.5%12.56.300.570.0%0.0%
201298 92Big 121-11+19.25+37.4963.638.4%12.05.350.470.0%3.0%49.3%13.07.040.610.0%0.9%
2011101 95Big 122-10+17.84+36.8958.540.3%10.44.710.400.0%3.3%53.2%12.77.250.460.0%1.2%
2010104 96Big 123-9+16.88+30.9655.934.7%11.04.750.460.0%4.2%49.3%11.66.380.460.0%1.5%
200951Big 125-7+32.13+33.3366.646.2%11.85.980.530.0%3.6%40.8%12.75.820.650.0%3.4%
200830Big 128-5+37.41+34.2855.548.1%12.26.430.460.0%3.6%42.9%12.45.880.370.0%2.6%
20079Big 1212-1+46.47+28.8265.548.9%12.66.690.530.0%2.8%34.9%12.04.790.290.0%2.5%
200659Big 126-6+28.44+26.8760.140.9%13.05.940.530.0%2.1%39.5%13.45.890.760.0%3.1%
200551Big 127-5+32.06+34.2629.238.0%9.74.310.580.0%0.0%35.1%8.13.200.660.0%0.0%
200451Big 124-7+30.11+33.6366.736.8%11.04.600.951.0%2.6%35.6%13.15.150.960.9%3.4%
200381 78Big 126-7+23.03+29.8453.045.7%13.06.490.811.5%2.9%49.7%11.86.190.550.9%2.6%
2002132 107Big 122-10+8.73+29.47—————————————
2001100 96Big 123-8+15.29+32.3150.231.0%11.73.951.231.8%3.6%45.4%11.65.530.530.6%3.5%