2026 · week 11.
Virginia Lynchburg at Chicago State
Saturday, November 14, 2026 · SeatGeek Stadium · Picks use the ratings from Oct 31.
When Virginia Lynchburg has the ball
| Category | Virginia LynchburgOffense | Chicago StateDefense | NAIA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 52.0#3 | 50.0#119 | 49.8 |
| Style | |||
| Pass rate | 60.3%#4 | 50.3%#59 | 56.9% |
| Standard downs | 45.1%#5 | 41.1%#71 | 46.4% |
| Passing downs | 81.5%#2 | 68.0%#50 | 72.0% |
| Efficiency | |||
| Success rate | 26.9%#4 | 42.7%#58 | 27.4% |
| Explosive play rate | 10.9%#3 | 18.3%#105 | 6.6% |
| Yards per play | 4.02#4 | 6.48#85 | 4.01 |
| Third down | 36.6%#3 | 47.6%#103 | 32.4% |
| Stuff rate | 33.9%#6 | 19.5%#49 | 28.8% |
| Scoring | |||
| Finish | 0.38#5 | 4.45#121 | 2.44 |
| Disruption | |||
| Turnover rate | 3.8%#5 | 1.3%#84 | 4.0% |
| Havoc rate | 9.0%#6 | 3.0%#105 | 8.5% |
When Chicago State has the ball
| Category | Chicago StateOffense | Virginia LynchburgDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 50.8#106 | 53.0#3 | 56.4 |
| Style | |||
| Pass rate | 57.2%#20 | 42.8%#4 | 50.3% |
| Standard downs | 47.7%#32 | 38.8%#6 | 42.0% |
| Passing downs | 74.3%#22 | 55.3%#6 | 67.0% |
| Efficiency | |||
| Success rate | 39.7%#71 | 57.2%#6 | 40.5% |
| Explosive play rate | 13.2%#73 | 25.8%#4 | 14.0% |
| Yards per play | 5.74#58 | 8.68#4 | 5.73 |
| Third down | 41.2%#43 | 56.0%#5 | 38.0% |
| Stuff rate | 24.6%#106 | 8.8%#6 | 20.2% |
| Scoring | |||
| Finish | 3.65#40 | 4.77#6 | 3.32 |
| Disruption | |||
| Turnover rate | 2.6%#108 | 1.3%#5 | 1.9% |
| Havoc rate | 4.3%#57 | 1.9%#6 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.