2026 · week 10.
Virginia Lynchburg at Savannah State
Saturday, November 7, 2026 · Ted Wright Stadium · Picks use the ratings from Oct 31.
When Virginia Lynchburg has the ball
| Category | Virginia LynchburgOffense | Savannah StateDefense | NAIA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 52.0#3 | 59.0#16 | 49.8 |
| Style | |||
| Pass rate | 60.3%#4 | 40.7%#30 | 56.9% |
| Standard downs | 45.1%#5 | 34.0%#31 | 46.4% |
| Passing downs | 81.5%#2 | 77.8%#8 | 72.0% |
| Efficiency | |||
| Success rate | 26.9%#4 | 67.8%#36 | 27.4% |
| Explosive play rate | 10.9%#3 | 15.3%#14 | 6.6% |
| Yards per play | 4.02#4 | 9.03#35 | 4.01 |
| Third down | 36.6%#3 | 87.5%#36 | 32.4% |
| Stuff rate | 33.9%#6 | 11.4%#34 | 28.8% |
| Scoring | |||
| Finish | 0.38#5 | 5.18#30 | 2.44 |
| Disruption | |||
| Turnover rate | 3.8%#5 | 0.0%#31 | 4.0% |
| Havoc rate | 9.0%#6 | 0.0%#32 | 8.5% |
When Savannah State has the ball
| Category | Savannah StateOffense | Virginia LynchburgDefense | DII avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 40.0#31 | 53.0#3 | 53.1 |
| Style | |||
| Pass rate | 37.5%#32 | 42.8%#4 | 53.8% |
| Standard downs | 21.1%#33 | 38.8%#6 | 45.8% |
| Passing downs | 52.4%#29 | 55.3%#6 | 67.1% |
| Efficiency | |||
| Success rate | 12.5%#36 | 57.2%#6 | 32.9% |
| Explosive play rate | 2.5%#35 | 25.8%#4 | 12.4% |
| Yards per play | 2.92#32 | 8.68#4 | 4.72 |
| Third down | 27.3%#19 | 56.0%#5 | 31.2% |
| Stuff rate | 40.0%#35 | 8.8%#6 | 22.4% |
| Scoring | |||
| Finish | 0.00#32 | 4.77#6 | 2.24 |
| Disruption | |||
| Turnover rate | 7.5%#33 | 1.3%#5 | 2.5% |
| Havoc rate | 7.5%#22 | 1.9%#6 | 7.4% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.