2026 · week 10.
Lincoln (PA) at Bowie State
Saturday, November 7, 2026 · Bulldogs Stadium · Picks use the ratings from Oct 31.
Bowie State 84%
When Lincoln (PA) has the ball
| Category | Lincoln (PA)Offense | Bowie StateDefense | DII avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 66.0#6 | 54.5#23 | 53.1 |
| Style | |||
| Pass rate | 50.0%#23 | 60.6%#4 | 53.8% |
| Standard downs | 50.0%#14 | 53.2%#7 | 45.8% |
| Passing downs | 50.0%#30 | 80.0%#6 | 67.1% |
| Efficiency | |||
| Success rate | 34.8%#14 | 57.8%#33 | 32.9% |
| Explosive play rate | 15.2%#12 | 23.9%#33 | 12.4% |
| Yards per play | 4.68#18 | 7.83#24 | 4.72 |
| Third down | 21.4%#25 | 57.1%#26 | 31.2% |
| Stuff rate | 24.2%#23 | 16.3%#26 | 22.4% |
| Scoring | |||
| Finish | 3.00#13 | 3.92#15 | 2.24 |
| Disruption | |||
| Turnover rate | 1.5%#16 | 0.9%#23 | 2.5% |
| Havoc rate | 6.1%#16 | 0.9%#26 | 7.4% |
When Bowie State has the ball
| Category | Bowie StateOffense | Lincoln (PA)Defense | DII avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 52.0#18 | 62.0#10 | 53.1 |
| Style | |||
| Pass rate | 31.7%#34 | 43.5%#27 | 53.8% |
| Standard downs | 29.9%#32 | 34.1%#30 | 45.8% |
| Passing downs | 35.1%#36 | 66.7%#16 | 67.1% |
| Efficiency | |||
| Success rate | 33.7%#18 | 40.3%#5 | 32.9% |
| Explosive play rate | 11.5%#24 | 12.9%#8 | 12.4% |
| Yards per play | 4.32#25 | 6.40#15 | 4.72 |
| Third down | 40.0%#8 | 71.4%#33 | 31.2% |
| Stuff rate | 26.8%#26 | 17.1%#24 | 22.4% |
| Scoring | |||
| Finish | 1.29#26 | 2.33#3 | 2.24 |
| Disruption | |||
| Turnover rate | 1.0%#13 | 3.2%#6 | 2.5% |
| Havoc rate | 3.8%#9 | 6.5%#4 | 7.4% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.