2026 · week 12.
Chicago State at Southern Utah
Saturday, November 21, 2026 · Eccles Coliseum · Picks use the ratings from Oct 31.
Southern Utah 92%
When Chicago State has the ball
| Category | Chicago StateOffense | Southern UtahDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 50.8#106 | 60.7#33 | 56.4 |
| Style | |||
| Pass rate | 57.2%#20 | 51.6%#44 | 50.3% |
| Standard downs | 47.7%#32 | 43.5%#50 | 42.0% |
| Passing downs | 74.3%#22 | 69.0%#40 | 67.0% |
| Efficiency | |||
| Success rate | 39.7%#71 | 42.9%#60 | 40.5% |
| Explosive play rate | 13.2%#73 | 18.4%#107 | 14.0% |
| Yards per play | 5.74#58 | 7.16#111 | 5.73 |
| Third down | 41.2%#43 | 50.0%#115 | 38.0% |
| Stuff rate | 24.6%#106 | 22.7%#25 | 20.2% |
| Scoring | |||
| Finish | 3.65#40 | 3.15#37 | 3.32 |
| Disruption | |||
| Turnover rate | 2.6%#108 | 2.5%#25 | 1.9% |
| Havoc rate | 4.3%#57 | 3.6%#89 | 4.6% |
When Southern Utah has the ball
| Category | Southern UtahOffense | Chicago StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 63.5#19 | 50.0#119 | 56.4 |
| Style | |||
| Pass rate | 38.6%#122 | 50.3%#59 | 50.3% |
| Standard downs | 33.2%#110 | 41.1%#71 | 42.0% |
| Passing downs | 49.6%#124 | 68.0%#50 | 67.0% |
| Efficiency | |||
| Success rate | 44.9%#27 | 42.7%#58 | 40.5% |
| Explosive play rate | 19.2%#8 | 18.3%#105 | 14.0% |
| Yards per play | 7.22#11 | 6.48#85 | 5.73 |
| Third down | 43.7%#28 | 47.6%#103 | 38.0% |
| Stuff rate | 18.8%#52 | 19.5%#49 | 20.2% |
| Scoring | |||
| Finish | 3.16#83 | 4.45#121 | 3.32 |
| Disruption | |||
| Turnover rate | 2.9%#114 | 1.3%#84 | 1.9% |
| Havoc rate | 4.5%#65 | 3.0%#105 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.