2026 · week 10.
South Dakota State at Northern Iowa
Saturday, November 7, 2026 · UNI-Dome · Picks use the ratings from Oct 31.
South Dakota State 70%
When South Dakota State has the ball
| Category | South Dakota StateOffense | Northern IowaDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#52 | 63.8#18 | 56.4 |
| Style | |||
| Pass rate | 42.4%#114 | 59.2%#4 | 50.3% |
| Standard downs | 34.4%#105 | 49.7%#8 | 42.0% |
| Passing downs | 64.8%#85 | 82.4%#1 | 67.0% |
| Efficiency | |||
| Success rate | 49.0%#7 | 52.2%#125 | 40.5% |
| Explosive play rate | 21.3%#3 | 16.5%#80 | 14.0% |
| Yards per play | 7.77#4 | 6.47#84 | 5.73 |
| Third down | 40.9%#46 | 52.3%#120 | 38.0% |
| Stuff rate | 11.5%#4 | 14.4%#101 | 20.2% |
| Scoring | |||
| Finish | 3.15#85 | 3.91#97 | 3.32 |
| Disruption | |||
| Turnover rate | 0.6%#7 | 1.6%#69 | 1.9% |
| Havoc rate | 1.7%#2 | 3.5%#91 | 4.6% |
When Northern Iowa has the ball
| Category | Northern IowaOffense | South Dakota StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.0#87 | 50.5#116 | 56.4 |
| Style | |||
| Pass rate | 50.0%#68 | 49.7%#66 | 50.3% |
| Standard downs | 40.9%#75 | 40.8%#73 | 42.0% |
| Passing downs | 74.1%#23 | 66.0%#66 | 67.0% |
| Efficiency | |||
| Success rate | 44.3%#31 | 36.6%#17 | 40.5% |
| Explosive play rate | 14.6%#46 | 11.3%#17 | 14.0% |
| Yards per play | 5.84#49 | 5.06#18 | 5.73 |
| Third down | 45.0%#19 | 35.8%#37 | 38.0% |
| Stuff rate | 23.6%#98 | 21.7%#33 | 20.2% |
| Scoring | |||
| Finish | 4.17#15 | 3.56#69 | 3.32 |
| Disruption | |||
| Turnover rate | 1.4%#38 | 2.0%#46 | 1.9% |
| Havoc rate | 6.1%#108 | 4.3%#60 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.