2026 · week 10.
Sam Houston at Jacksonville State
Saturday, November 7, 2026 · AmFirst Stadium · Picks use the ratings from Oct 31.
Jacksonville State 75%
When Sam Houston has the ball
| Category | Sam HoustonOffense | Jacksonville StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 60.8#41 | 57.4#63 | 57.7 |
| Style | |||
| Pass rate | 62.1%#4 | 43.2%#120 | 49.1% |
| Standard downs | 56.1%#3 | 36.4%#119 | 42.3% |
| Passing downs | 76.4%#14 | 60.5%#106 | 64.9% |
| Efficiency | |||
| Success rate | 48.1%#39 | 43.9%#103 | 44.7% |
| Explosive play rate | 13.6%#103 | 13.6%#70 | 15.7% |
| Yards per play | 6.69#44 | 5.42#57 | 6.25 |
| Third down | 43.4%#62 | 48.4%#128 | 42.3% |
| Stuff rate | 22.8%#125 | 15.3%#104 | 16.4% |
| Scoring | |||
| Finish | 2.82#121 | 2.88#32 | 3.60 |
| Disruption | |||
| Turnover rate | 1.6%#80 | 1.4%#85 | 1.6% |
| Havoc rate | 4.9%#102 | 4.2%#86 | 4.0% |
When Jacksonville State has the ball
| Category | Jacksonville StateOffense | Sam HoustonDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.4#99 | 58.5#55 | 57.7 |
| Style | |||
| Pass rate | 44.5%#106 | 47.9%#89 | 49.1% |
| Standard downs | 40.9%#91 | 46.1%#35 | 42.3% |
| Passing downs | 55.1%#117 | 51.2%#137 | 64.9% |
| Efficiency | |||
| Success rate | 48.9%#31 | 37.2%#39 | 44.7% |
| Explosive play rate | 16.2%#63 | 12.8%#50 | 15.7% |
| Yards per play | 6.91#30 | 5.07#33 | 6.25 |
| Third down | 48.1%#30 | 28.0%#8 | 42.3% |
| Stuff rate | 17.2%#83 | 20.5%#43 | 16.4% |
| Scoring | |||
| Finish | 3.50#80 | 2.67#20 | 3.60 |
| Disruption | |||
| Turnover rate | 2.6%#126 | 2.1%#40 | 1.6% |
| Havoc rate | 3.7%#61 | 5.1%#52 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.