2026 · week 10.
Missouri State at Florida International
Saturday, November 7, 2026 · Pitbull Stadium · Picks use the ratings from Oct 31.
Florida International 54%
When Missouri State has the ball
| Category | Missouri StateOffense | Florida InternationalDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.2#108 | 56.8#68 | 57.7 |
| Style | |||
| Pass rate | 49.8%#74 | 50.2%#71 | 49.1% |
| Standard downs | 40.5%#93 | 40.3%#91 | 42.3% |
| Passing downs | 70.8%#39 | 67.5%#59 | 64.9% |
| Efficiency | |||
| Success rate | 41.3%#102 | 34.8%#18 | 44.7% |
| Explosive play rate | 13.1%#109 | 8.4%#4 | 15.7% |
| Yards per play | 6.33#65 | 4.17#5 | 6.25 |
| Third down | 30.2%#130 | 30.9%#21 | 42.3% |
| Stuff rate | 10.3%#7 | 19.5%#51 | 16.4% |
| Scoring | |||
| Finish | 4.50#14 | 2.40#11 | 3.60 |
| Disruption | |||
| Turnover rate | 1.4%#65 | 0.9%#119 | 1.6% |
| Havoc rate | 5.2%#107 | 3.5%#101 | 4.0% |
When Florida International has the ball
| Category | Florida InternationalOffense | Missouri StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 71.2#3 | 63.5#18 | 57.7 |
| Style | |||
| Pass rate | 54.4%#30 | 45.3%#114 | 49.1% |
| Standard downs | 48.4%#24 | 36.7%#117 | 42.3% |
| Passing downs | 65.0%#71 | 66.2%#66 | 64.9% |
| Efficiency | |||
| Success rate | 40.7%#108 | 50.0%#135 | 44.7% |
| Explosive play rate | 15.1%#83 | 17.7%#127 | 15.7% |
| Yards per play | 5.85#88 | 6.22#106 | 6.25 |
| Third down | 49.3%#23 | 45.5%#118 | 42.3% |
| Stuff rate | 19.2%#101 | 15.1%#106 | 16.4% |
| Scoring | |||
| Finish | 1.64#136 | 3.75#101 | 3.60 |
| Disruption | |||
| Turnover rate | 3.2%#135 | 3.1%#9 | 1.6% |
| Havoc rate | 4.2%#80 | 5.5%#35 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.