2026 · week 13.
Liberty at Missouri State
Saturday, November 28, 2026 · Plaster Sports Complex · Picks use the ratings from Oct 31.
Liberty 78%
When Liberty has the ball
| Category | LibertyOffense | Missouri StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#64 | 63.5#18 | 57.7 |
| Style | |||
| Pass rate | 40.1%#128 | 45.3%#114 | 49.1% |
| Standard downs | 31.9%#129 | 36.7%#117 | 42.3% |
| Passing downs | 62.0%#90 | 66.2%#66 | 64.9% |
| Efficiency | |||
| Success rate | 47.4%#42 | 50.0%#135 | 44.7% |
| Explosive play rate | 17.3%#44 | 17.7%#127 | 15.7% |
| Yards per play | 6.81#38 | 6.22#106 | 6.25 |
| Third down | 42.1%#71 | 45.5%#118 | 42.3% |
| Stuff rate | 10.4%#9 | 15.1%#106 | 16.4% |
| Scoring | |||
| Finish | 3.21#98 | 3.75#101 | 3.60 |
| Disruption | |||
| Turnover rate | 1.4%#62 | 3.1%#9 | 1.6% |
| Havoc rate | 4.8%#98 | 5.5%#35 | 4.0% |
When Missouri State has the ball
| Category | Missouri StateOffense | LibertyDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.2#108 | 54.2#87 | 57.7 |
| Style | |||
| Pass rate | 49.8%#74 | 51.3%#68 | 49.1% |
| Standard downs | 40.5%#93 | 40.5%#89 | 42.3% |
| Passing downs | 70.8%#39 | 70.4%#45 | 64.9% |
| Efficiency | |||
| Success rate | 41.3%#102 | 36.2%#28 | 44.7% |
| Explosive play rate | 13.1%#109 | 13.3%#63 | 15.7% |
| Yards per play | 6.33#65 | 5.26#47 | 6.25 |
| Third down | 30.2%#130 | 32.1%#26 | 42.3% |
| Stuff rate | 10.3%#7 | 23.5%#19 | 16.4% |
| Scoring | |||
| Finish | 4.50#14 | 3.16#53 | 3.60 |
| Disruption | |||
| Turnover rate | 1.4%#65 | 2.2%#35 | 1.6% |
| Havoc rate | 5.2%#107 | 4.4%#79 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.