2026 · week 13.
Jacksonville State at Delaware
Saturday, November 28, 2026 · Delaware Stadium · Picks use the ratings from Oct 31.
Jacksonville State 53%
When Jacksonville State has the ball
| Category | Jacksonville StateOffense | DelawareDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.4#99 | 59.4#44 | 57.7 |
| Style | |||
| Pass rate | 44.5%#106 | 52.5%#54 | 49.1% |
| Standard downs | 40.9%#91 | 43.1%#61 | 42.3% |
| Passing downs | 55.1%#117 | 73.1%#27 | 64.9% |
| Efficiency | |||
| Success rate | 48.9%#31 | 43.1%#92 | 44.7% |
| Explosive play rate | 16.2%#63 | 13.8%#74 | 15.7% |
| Yards per play | 6.91#30 | 5.77#81 | 6.25 |
| Third down | 48.1%#30 | 38.1%#73 | 42.3% |
| Stuff rate | 17.2%#83 | 14.9%#109 | 16.4% |
| Scoring | |||
| Finish | 3.50#80 | 3.12#49 | 3.60 |
| Disruption | |||
| Turnover rate | 2.6%#126 | 1.3%#89 | 1.6% |
| Havoc rate | 3.7%#61 | 6.1%#25 | 4.0% |
When Delaware has the ball
| Category | DelawareOffense | Jacksonville StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 51.4#124 | 57.4#63 | 57.7 |
| Style | |||
| Pass rate | 57.2%#12 | 43.2%#120 | 49.1% |
| Standard downs | 49.1%#21 | 36.4%#119 | 42.3% |
| Passing downs | 73.8%#26 | 60.5%#106 | 64.9% |
| Efficiency | |||
| Success rate | 40.5%#111 | 43.9%#103 | 44.7% |
| Explosive play rate | 14.4%#91 | 13.6%#70 | 15.7% |
| Yards per play | 5.78#96 | 5.42#57 | 6.25 |
| Third down | 32.1%#124 | 48.4%#128 | 42.3% |
| Stuff rate | 21.8%#122 | 15.3%#104 | 16.4% |
| Scoring | |||
| Finish | 3.18#100 | 2.88#32 | 3.60 |
| Disruption | |||
| Turnover rate | 2.3%#116 | 1.4%#85 | 1.6% |
| Havoc rate | 6.2%#126 | 4.2%#86 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.