2026 · week 11.
Princeton at Yale
Saturday, November 14, 2026 · Yale Bowl · Picks use the ratings from Oct 31.
When Princeton has the ball
| Category | PrincetonOffense | YaleDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 45.7#123 | 58.0#54 | 56.4 |
| Style | |||
| Pass rate | 44.5%#103 | 51.1%#50 | 50.3% |
| Standard downs | 33.0%#113 | 43.0%#56 | 42.0% |
| Passing downs | 67.4%#69 | 66.7%#63 | 67.0% |
| Efficiency | |||
| Success rate | 43.8%#37 | 32.2%#2 | 40.5% |
| Explosive play rate | 15.3%#39 | 12.1%#25 | 14.0% |
| Yards per play | 5.82#50 | 5.21#24 | 5.73 |
| Third down | 37.9%#66 | 26.3%#5 | 38.0% |
| Stuff rate | 21.1%#81 | 16.5%#77 | 20.2% |
| Scoring | |||
| Finish | 3.75#33 | 3.75#85 | 3.32 |
| Disruption | |||
| Turnover rate | 1.5%#45 | 1.1%#95 | 1.9% |
| Havoc rate | 4.4%#62 | 2.3%#119 | 4.6% |
When Yale has the ball
| Category | YaleOffense | PrincetonDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 69.7#2 | 57.7#57 | 56.4 |
| Style | |||
| Pass rate | 57.4%#19 | 42.8%#119 | 50.3% |
| Standard downs | 50.0%#23 | 36.9%#105 | 42.0% |
| Passing downs | 71.8%#35 | 60.5%#103 | 67.0% |
| Efficiency | |||
| Success rate | 40.7%#64 | 47.4%#101 | 40.5% |
| Explosive play rate | 15.3%#40 | 11.6%#19 | 14.0% |
| Yards per play | 6.92#16 | 4.92#14 | 5.73 |
| Third down | 45.5%#17 | 47.2%#102 | 38.0% |
| Stuff rate | 22.5%#92 | 11.1%#122 | 20.2% |
| Scoring | |||
| Finish | 4.20#12 | 1.64#1 | 3.32 |
| Disruption | |||
| Turnover rate | 1.9%#67 | 1.7%#59 | 1.9% |
| Havoc rate | 3.8%#41 | 5.2%#28 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.