2026 · week 10.
Liberty at New Mexico State
Saturday, November 7, 2026 · Aggie Memorial Stadium · Picks use the ratings from Oct 31.
Liberty 81%
When Liberty has the ball
| Category | LibertyOffense | New Mexico StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#64 | 59.0#49 | 57.7 |
| Style | |||
| Pass rate | 40.1%#128 | 55.6%#27 | 49.1% |
| Standard downs | 31.9%#129 | 51.5%#10 | 42.3% |
| Passing downs | 62.0%#90 | 63.9%#84 | 64.9% |
| Efficiency | |||
| Success rate | 47.4%#42 | 42.4%#82 | 44.7% |
| Explosive play rate | 17.3%#44 | 14.9%#97 | 15.7% |
| Yards per play | 6.81#38 | 6.28#110 | 6.25 |
| Third down | 42.1%#71 | 46.7%#121 | 42.3% |
| Stuff rate | 10.4%#9 | 19.8%#47 | 16.4% |
| Scoring | |||
| Finish | 3.21#98 | 3.96#116 | 3.60 |
| Disruption | |||
| Turnover rate | 1.4%#62 | 1.7%#65 | 1.6% |
| Havoc rate | 4.8%#98 | 5.4%#36 | 4.0% |
When New Mexico State has the ball
| Category | New Mexico StateOffense | LibertyDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.0#114 | 54.2#87 | 57.7 |
| Style | |||
| Pass rate | 53.2%#41 | 51.3%#68 | 49.1% |
| Standard downs | 45.6%#49 | 40.5%#89 | 42.3% |
| Passing downs | 69.4%#48 | 70.4%#45 | 64.9% |
| Efficiency | |||
| Success rate | 40.8%#107 | 36.2%#28 | 44.7% |
| Explosive play rate | 17.4%#40 | 13.3%#63 | 15.7% |
| Yards per play | 6.15#79 | 5.26#47 | 6.25 |
| Third down | 42.9%#67 | 32.1%#26 | 42.3% |
| Stuff rate | 13.7%#39 | 23.5%#19 | 16.4% |
| Scoring | |||
| Finish | 3.41#87 | 3.16#53 | 3.60 |
| Disruption | |||
| Turnover rate | 2.6%#127 | 2.2%#35 | 1.6% |
| Havoc rate | 4.2%#77 | 4.4%#79 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.