2026 · week 11.
Jacksonville State at Western Kentucky
Saturday, November 14, 2026 · Houchens Industries-L.T. Smith Stadium · Picks use the ratings from Oct 31.
Jacksonville State 59%
When Jacksonville State has the ball
| Category | Jacksonville StateOffense | Western KentuckyDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.4#99 | 47.2#127 | 57.7 |
| Style | |||
| Pass rate | 44.5%#106 | 48.7%#81 | 49.1% |
| Standard downs | 40.9%#91 | 43.6%#57 | 42.3% |
| Passing downs | 55.1%#117 | 62.5%#95 | 64.9% |
| Efficiency | |||
| Success rate | 48.9%#31 | 43.6%#100 | 44.7% |
| Explosive play rate | 16.2%#63 | 16.9%#118 | 15.7% |
| Yards per play | 6.91#30 | 7.49#134 | 6.25 |
| Third down | 48.1%#30 | 40.0%#93 | 42.3% |
| Stuff rate | 17.2%#83 | 12.4%#129 | 16.4% |
| Scoring | |||
| Finish | 3.50#80 | 4.57#135 | 3.60 |
| Disruption | |||
| Turnover rate | 2.6%#126 | 1.7%#66 | 1.6% |
| Havoc rate | 3.7%#61 | 3.0%#115 | 4.0% |
When Western Kentucky has the ball
| Category | Western KentuckyOffense | Jacksonville StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.4#57 | 57.4#63 | 57.7 |
| Style | |||
| Pass rate | 56.8%#16 | 43.2%#120 | 49.1% |
| Standard downs | 50.5%#15 | 36.4%#119 | 42.3% |
| Passing downs | 68.6%#57 | 60.5%#106 | 64.9% |
| Efficiency | |||
| Success rate | 38.7%#121 | 43.9%#103 | 44.7% |
| Explosive play rate | 11.0%#132 | 13.6%#70 | 15.7% |
| Yards per play | 5.20#119 | 5.42#57 | 6.25 |
| Third down | 43.8%#59 | 48.4%#128 | 42.3% |
| Stuff rate | 23.0%#126 | 15.3%#104 | 16.4% |
| Scoring | |||
| Finish | 3.00#116 | 2.88#32 | 3.60 |
| Disruption | |||
| Turnover rate | 2.4%#117 | 1.4%#85 | 1.6% |
| Havoc rate | 5.8%#120 | 4.2%#86 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.