2026 · week 10.
South Alabama at Louisiana
Saturday, November 7, 2026 · Cajun Field · Picks use the ratings from Oct 31.
Louisiana 66%
When South Alabama has the ball
| Category | South AlabamaOffense | LouisianaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.4#32 | 48.0#124 | 57.7 |
| Style | |||
| Pass rate | 41.4%#124 | 55.0%#31 | 49.1% |
| Standard downs | 36.5%#118 | 44.2%#50 | 42.3% |
| Passing downs | 53.4%#118 | 78.7%#8 | 64.9% |
| Efficiency | |||
| Success rate | 44.6%#70 | 39.6%#61 | 44.7% |
| Explosive play rate | 16.3%#61 | 10.8%#25 | 15.7% |
| Yards per play | 6.42#59 | 4.74#17 | 6.25 |
| Third down | 48.4%#26 | 37.7%#68 | 42.3% |
| Stuff rate | 12.2%#24 | 23.1%#22 | 16.4% |
| Scoring | |||
| Finish | 3.96#47 | 3.86#109 | 3.60 |
| Disruption | |||
| Turnover rate | 0.3%#4 | 2.9%#14 | 1.6% |
| Havoc rate | 1.6%#6 | 5.0%#56 | 4.0% |
When Louisiana has the ball
| Category | LouisianaOffense | South AlabamaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.6#67 | 48.0#125 | 57.7 |
| Style | |||
| Pass rate | 38.2%#130 | 52.7%#49 | 49.1% |
| Standard downs | 32.3%#128 | 47.7%#28 | 42.3% |
| Passing downs | 50.5%#130 | 65.7%#70 | 64.9% |
| Efficiency | |||
| Success rate | 42.4%#89 | 47.5%#126 | 44.7% |
| Explosive play rate | 15.6%#73 | 17.6%#125 | 15.7% |
| Yards per play | 5.57#106 | 7.55#136 | 6.25 |
| Third down | 37.3%#99 | 40.5%#97 | 42.3% |
| Stuff rate | 15.7%#68 | 17.7%#75 | 16.4% |
| Scoring | |||
| Finish | 4.15#34 | 4.27#130 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#101 | 2.9%#15 | 1.6% |
| Havoc rate | 3.8%#68 | 5.4%#37 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.