2026 · week 12.
Georgia State at Marshall
Saturday, November 21, 2026 · Joan C. Edwards Stadium · Picks use the ratings from Oct 31.
Georgia State 51%
When Georgia State has the ball
| Category | Georgia StateOffense | MarshallDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#73 | 59.0#48 | 57.7 |
| Style | |||
| Pass rate | 47.9%#89 | 55.9%#25 | 49.1% |
| Standard downs | 41.8%#79 | 48.6%#21 | 42.3% |
| Passing downs | 65.8%#67 | 73.6%#24 | 64.9% |
| Efficiency | |||
| Success rate | 49.3%#26 | 48.8%#131 | 44.7% |
| Explosive play rate | 18.5%#22 | 15.9%#111 | 15.7% |
| Yards per play | 7.61#9 | 7.90#137 | 6.25 |
| Third down | 57.7%#7 | 47.5%#125 | 42.3% |
| Stuff rate | 18.1%#94 | 13.1%#120 | 16.4% |
| Scoring | |||
| Finish | 4.07#40 | 3.35#76 | 3.60 |
| Disruption | |||
| Turnover rate | 2.4%#120 | 1.0%#110 | 1.6% |
| Havoc rate | 3.1%#47 | 2.0%#132 | 4.0% |
When Marshall has the ball
| Category | MarshallOffense | Georgia StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.2#36 | 49.0#114 | 57.7 |
| Style | |||
| Pass rate | 50.3%#69 | 51.4%#66 | 49.1% |
| Standard downs | 41.2%#86 | 44.4%#48 | 42.3% |
| Passing downs | 70.5%#42 | 63.0%#91 | 64.9% |
| Efficiency | |||
| Success rate | 45.1%#67 | 35.5%#22 | 44.7% |
| Explosive play rate | 15.4%#78 | 15.9%#110 | 15.7% |
| Yards per play | 6.08#80 | 5.31#51 | 6.25 |
| Third down | 38.6%#93 | 29.6%#15 | 42.3% |
| Stuff rate | 17.1%#80 | 24.4%#15 | 16.4% |
| Scoring | |||
| Finish | 3.35#91 | 2.85#30 | 3.60 |
| Disruption | |||
| Turnover rate | 1.6%#78 | 0.4%#132 | 1.6% |
| Havoc rate | 3.6%#59 | 4.5%#74 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.