2026 · week 12.
Coastal Carolina at Louisiana
Saturday, November 21, 2026 · Cajun Field · Picks use the ratings from Oct 31.
Louisiana 66%
When Coastal Carolina has the ball
| Category | Coastal CarolinaOffense | LouisianaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.4#56 | 48.0#124 | 57.7 |
| Style | |||
| Pass rate | 54.1%#35 | 55.0%#31 | 49.1% |
| Standard downs | 44.3%#57 | 44.2%#50 | 42.3% |
| Passing downs | 73.0%#29 | 78.7%#8 | 64.9% |
| Efficiency | |||
| Success rate | 41.1%#105 | 39.6%#61 | 44.7% |
| Explosive play rate | 16.8%#53 | 10.8%#25 | 15.7% |
| Yards per play | 5.80#93 | 4.74#17 | 6.25 |
| Third down | 35.7%#111 | 37.7%#68 | 42.3% |
| Stuff rate | 12.7%#34 | 23.1%#22 | 16.4% |
| Scoring | |||
| Finish | 3.86#53 | 3.86#109 | 3.60 |
| Disruption | |||
| Turnover rate | 1.4%#59 | 2.9%#14 | 1.6% |
| Havoc rate | 6.2%#125 | 5.0%#56 | 4.0% |
When Louisiana has the ball
| Category | LouisianaOffense | Coastal CarolinaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.6#67 | 57.2#64 | 57.7 |
| Style | |||
| Pass rate | 38.2%#130 | 42.0%#130 | 49.1% |
| Standard downs | 32.3%#128 | 36.2%#120 | 42.3% |
| Passing downs | 50.5%#130 | 61.5%#99 | 64.9% |
| Efficiency | |||
| Success rate | 42.4%#89 | 46.5%#120 | 44.7% |
| Explosive play rate | 15.6%#73 | 15.4%#105 | 15.7% |
| Yards per play | 5.57#106 | 6.60#120 | 6.25 |
| Third down | 37.3%#99 | 41.1%#98 | 42.3% |
| Stuff rate | 15.7%#68 | 13.3%#119 | 16.4% |
| Scoring | |||
| Finish | 4.15#34 | 2.69#21 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#101 | 1.7%#60 | 1.6% |
| Havoc rate | 3.8%#68 | 4.2%#85 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.