2026 · week 10.
Georgia State at App State
Saturday, November 7, 2026 · Kidd Brewer Stadium · Picks use the ratings from Oct 31.
App State 57%
When Georgia State has the ball
| Category | Georgia StateOffense | App StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#73 | 60.8#34 | 57.7 |
| Style | |||
| Pass rate | 47.9%#89 | 52.7%#50 | 49.1% |
| Standard downs | 41.8%#79 | 43.8%#54 | 42.3% |
| Passing downs | 65.8%#67 | 73.0%#28 | 64.9% |
| Efficiency | |||
| Success rate | 49.3%#26 | 42.0%#79 | 44.7% |
| Explosive play rate | 18.5%#22 | 11.9%#38 | 15.7% |
| Yards per play | 7.61#9 | 4.96#27 | 6.25 |
| Third down | 57.7%#7 | 36.5%#54 | 42.3% |
| Stuff rate | 18.1%#94 | 23.5%#20 | 16.4% |
| Scoring | |||
| Finish | 4.07#40 | 3.67#96 | 3.60 |
| Disruption | |||
| Turnover rate | 2.4%#120 | 2.5%#27 | 1.6% |
| Havoc rate | 3.1%#47 | 4.5%#71 | 4.0% |
When App State has the ball
| Category | App StateOffense | Georgia StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 65.0#17 | 49.0#114 | 57.7 |
| Style | |||
| Pass rate | 53.1%#44 | 51.4%#66 | 49.1% |
| Standard downs | 48.3%#26 | 44.4%#48 | 42.3% |
| Passing downs | 63.1%#83 | 63.0%#91 | 64.9% |
| Efficiency | |||
| Success rate | 43.8%#80 | 35.5%#22 | 44.7% |
| Explosive play rate | 17.7%#30 | 15.9%#110 | 15.7% |
| Yards per play | 6.38#63 | 5.31#51 | 6.25 |
| Third down | 38.8%#91 | 29.6%#15 | 42.3% |
| Stuff rate | 24.6%#132 | 24.4%#15 | 16.4% |
| Scoring | |||
| Finish | 3.21#97 | 2.85#30 | 3.60 |
| Disruption | |||
| Turnover rate | 0.4%#12 | 0.4%#132 | 1.6% |
| Havoc rate | 1.5%#4 | 4.5%#74 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.