2026 · week 10.
Alabama State at Texas Southern
Saturday, November 7, 2026 · BBVA Compass Stadium · Picks use the ratings from Oct 31.
Alabama State 67%
When Alabama State has the ball
| Category | Alabama StateOffense | Texas SouthernDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 45.0#125 | 54.8#87 | 56.4 |
| Style | |||
| Pass rate | 41.8%#116 | 50.7%#55 | 50.3% |
| Standard downs | 37.8%#89 | 45.1%#35 | 42.0% |
| Passing downs | 49.4%#125 | 64.6%#81 | 67.0% |
| Efficiency | |||
| Success rate | 36.9%#94 | 48.2%#104 | 40.5% |
| Explosive play rate | 14.2%#56 | 19.7%#114 | 14.0% |
| Yards per play | 5.22#87 | 6.58#95 | 5.73 |
| Third down | 25.5%#124 | 48.1%#106 | 38.0% |
| Stuff rate | 19.8%#68 | 17.8%#62 | 20.2% |
| Scoring | |||
| Finish | 2.46#114 | 4.34#119 | 3.32 |
| Disruption | |||
| Turnover rate | 1.3%#33 | 0.7%#115 | 1.9% |
| Havoc rate | 4.0%#49 | 3.6%#85 | 4.6% |
When Texas Southern has the ball
| Category | Texas SouthernOffense | Alabama StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.2#76 | 55.0#81 | 56.4 |
| Style | |||
| Pass rate | 43.9%#109 | 34.5%#127 | 50.3% |
| Standard downs | 30.2%#121 | 28.7%#126 | 42.0% |
| Passing downs | 70.7%#45 | 47.1%#127 | 67.0% |
| Efficiency | |||
| Success rate | 39.1%#75 | 37.8%#25 | 40.5% |
| Explosive play rate | 18.5%#12 | 12.7%#28 | 14.0% |
| Yards per play | 6.21#35 | 5.16#19 | 5.73 |
| Third down | 42.2%#33 | 35.5%#33 | 38.0% |
| Stuff rate | 22.4%#91 | 25.0%#9 | 20.2% |
| Scoring | |||
| Finish | 3.86#27 | 1.90#2 | 3.32 |
| Disruption | |||
| Turnover rate | 1.8%#63 | 1.8%#54 | 1.9% |
| Havoc rate | 5.5%#94 | 4.4%#57 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.